Low Pressure | Medium Pressure | High Pressure | Reel Dimensions
Includes heavy duty features found in other popular COXREEL models.
Benefits include: ease of use, efficiency of application, stability, accessibility,
adaptability, and long service life. All components, including reel drums,
enclosure cases, bearings, axles, swivel joints, etc, are heavy-duty. Totally
enclosed reels are used indoors or outdoors where appearance and or hose
protection is required.
| LOW PRESSURE COXREELS |
| DO NOT USE WITH RATIO PUMP | ||||||
| MODEL | HOSE | PSI | APPROX. SHIP WT. |
SIZE INDEX | ||
| I.D. | O.D. | FT. | ||||
| EN-N-125 | 1/4" | 1/2" | 25 | 250 | 49 | 16 |
| EN-N-135 | 1/4" | 1/2" | 35 | 250 | 53 | 16 |
| EN-N-150 | 1/4" | 1/2" | 50 | 250 | 54 | 16 |
| EN-N-160 | 1/4" | 1/2" | 60 | 250 | 73 | 17 |
| EN-N-325 | 3/8" | 21/32" | 25 | 250 | 54 | 16 |
| EN-N-335 | 3/8" | 21/32" | 35 | 250 | 57 | 16 |
| EN-N-350 | 3/8" | 21/32" | 50 | 250 | 75 | 17 |
| EN-N-360 | 3/8" | 21/32" | 60 | 250 | 80 | 17 |
| EN-N-425 | 1/2" | 27/32" | 25 | 250 | 58 | 16 |
| EN-N-435 | 1/2" | 27/32" | 35 | 250 | 72 | 17 |
| EN-N-450 | 1/2" | 27/32" | 50 | 250 | 82 | 17 |
| MEDIUM PRESSURE COXREELS |
| MODEL | HOSE | PSI | APPROX. SHIP WT. |
SIZE INDEX | ||
| I.D. | O.D. | FT. | ||||
| ENM-N-325 | 3/8" | 5/8" | 25 | 3000 | 56 | 16 |
| ENM-N-335 | 3/8" | 5/8" | 35 | 3000 | 58 | 16 |
| ENM-N-350 | 3/8" | 5/8" | 50 | 3000 | 82 | 17 |
| ENM-N-425 | 1/2" | 3/4" | 25 | 2500 | 57 | 16 |
| ENM-N-435 | 1/2" | 3/4" | 35 | 2500 | 74 | 17 |
| ENM-N-450 | 1/2" | 3/4" | 50 | 2500 | 85 | 17 |
| HIGH PRESSURE COXREELS |
| MODEL | HOSE | PSI | APPROX. SHIP WT. |
SIZE INDEX | ||
| I.D. | O.D. | FT. | ||||
| ENH-N-125 | 1/4" | 17/32" | 25 | 5000 | 57 | 16 |
| ENH-N-135 | 1/4" | 17/32" | 35 | 5000 | 59 | 16 |
| ENH-N-150 | 1/4" | 17/32" | 50 | 5000 | 87 | 17 |
| ENH-N-160 | 1/4" | 17/32" | 60 | 5000 | 91 | 17 |
| ENH-N-325 | 3/8" | 43/64" | 25 | 4000 | 59 | 16 |
| ENH-N-335 | 3/8" | 43/64" | 35 | 4000 | 76 | 17 |
| ENH-N-350 | 3/8" | 43/64" | 50 | 4000 | 86 | 17 |
HOSE INFO: DO NOT EXCEED OUR LISTED HOSE O.D.
TO OBTAIN MAXIMUM USABLE HOSE LENGTH.
| COXREELS REEL DIMENSIONS |
| SIZE INDEX |
OVERALL REEL DIMENSIONS | ||
| WIDTH | HEIGHT | LENGTH | |
| 16 | 7" | 18-3/4" | 18-3/4" |
| 17 | 9-1/4" | 21-3/4" | 21-3/4" |